Hop Pole A | Hop Pole B | ||
---|---|---|---|
Shaun Baker | 0 | 1 | Rob Sumners |
Graham Sands | 1 | 0 | Matt Greensmith |
Nick Brown | 1 | 0 | Ant Ralphs |
Johnathon Vawdrey | 0 | 1 | Kyle Gregory |
Lee Emmett | 1 | 0 | Gaz Siniclair |
Shaun Baker Graham Sands |
1 | 0 | Gary Davies Nev Griffiths |
Lee Emmett Nick Brown |
1 | 0 | Josh Wibberley Gaz Siniclair |
Final score | 5 | 2 | |
Previous match Hop Pole B 3-4 Hop Pole A |