White Lion A | Duke of Bridgewater | ||
---|---|---|---|
Lee Wood | 1 | 0 | Ade Riley |
Nick Butterworth | 1 | 0 | Richard Hamzi |
Mark Bibby | 1 | 0 | Ant Hollinshead |
Anthony Fairbrother | 1 | 0 | Mike Mayhew |
Kev Lindsey | 1 | 0 | David Bottomley |
Lee Wood Nick Butterworth |
1 | 0 | Ade Riley Ant Hollinshead |
Kev Lindsey Anthony Fairbrother |
1 | 0 | David Bottomley Richard Hamzi |
Final score | 7 | 0 | |
Referee | |||
Previous match Duke of Bridgewater 1-6 White Lion A |