Dishers Longshots | Hop Pole A | ||
---|---|---|---|
Tom Snape | 1 | 0 | Graham Sands |
Amy Thomas | 1 | 0 | Nick Brown |
Aaron Capper | 0 | 1 | Shaun Baker |
Rach Wong | 1 | 0 | Lee Emmett |
Si Cope | 0 | 1 | Jonathon Vawdrey |
Amy Thomas Aaron Capper |
1 | 0 | Jonathon Vawdrey Shaun Baker |
Tom Snape Dan Crick |
0 | 1 | Lee Emmett Graham Sands |
Final score | 4 | 3 | |
Referee | |||
Future match Hop Pole A 4-3 Dishers Longshots |