Dishers A | Hop Pole B | ||
---|---|---|---|
Dave Watts | 0 | 1 | Matt Greensmith |
Dave Leslie Snr | 1 | 0 | Anthony Ralphs |
Paul Lockett | 1 | 0 | Gary Davies |
Pete Maskery | 1 | 0 | Gaz Sinclair |
Sean Bartley | 1 | 0 | Shane Cavanagh |
Paul Lockett Pete Maskery |
1 | 0 | Anthony Ralphs Gaz Sinclair |
Sean Bartley Dave Watts |
1 | 0 | Matt Greensmith Gary Davies |
Final score | 6 | 1 | |
Referee | |||
Previous match Hop Pole B 4-3 Dishers A |