Hop Pole B | Hop Pole A | ||
---|---|---|---|
Matt Greensmith | 1 | 0 | Graham Sands |
Rob Sumners | 0 | 1 | Nick Brown |
Gaz Sinclair | 1 | 0 | Steve Sands |
Nev Griffiths | 0 | 1 | Lee Emmett |
Anthony Ralphs | 1 | 0 | Jonathon Vawdrey |
Matt Greensmith Anthony Ralphs |
1 | 0 | Lee Emmett Nick Brown |
Rob Sumners Gaz Sinclair |
1 | 0 | Steve Sands Jonathon Vawdrey |
Final score | 5 | 2 | |
Referee | |||
Future match Hop Pole A 3-4 Hop Pole B |