Kings Arms A | 6 | 1 | Rileys B |
Hop Pole B | 4 | 3 | The Express |
Earl of Chester | 4 | 3 | Kings Arms C |
The Duke B | 1 | 6 | Rileys XL |
Capt Webb B | 3 | 4 | Kings Arms B |
Rileys B | 3 | 4 | Kings Arms A |
The Express | 3 | 4 | Hop Pole B |
Kings Arms C | 7 | 0 | Earl of Chester |
Rileys XL | 6 | 1 | The Duke B |
Kings Arms B | 5 | 2 | Capt Webb B |
Kings Arms A | 7 | 0 | The Express |
Rileys B | 3 | 4 | Kings Arms B |
Hop Pole B | 2 | 5 | Kings Arms C |
Earl of Chester | 3 | 4 | The Duke A |
Rileys C | 3 | 4 | Capt Webb B |
The Express | 3 | 4 | Kings Arms A |
Kings Arms B | 2 | 5 | Rileys B |
Kings Arms C | 4 | 3 | Hop Pole B |
The Duke A | 3 | 4 | Earl of Chester |
Capt Webb B | 4 | 3 | Rileys C |
Kings Arms A | 7 | 0 | Kings Arms C |
Rileys B | 6 | 1 | The Express |
Hop Pole B | 5 | 2 | The Duke A |
Earl of Chester | 3 | 4 | Rileys XL |
The Duke B | 2 | 5 | Capt Webb B |
Rileys C | 1 | 6 | Kings Arms B |
Kings Arms C | 1 | 6 | Kings Arms A |
The Express | 1 | 6 | Rileys B |
The Duke A | 1 | 6 | Hop Pole B |
Rileys XL | 4 | 3 | Earl of Chester |
Capt Webb B | 3 | 4 | The Duke B |
Kings Arms B | 7 | 0 | Rileys C |
Kings Arms A | 4 | 3 | The Duke A |
Rileys B | 3 | 4 | Kings Arms C |
The Express | 1 | 6 | Kings Arms B |
Hop Pole B | 5 | 2 | Rileys XL |
The Duke B | 6 | 1 | Rileys C |
The Duke A | 1 | 6 | Kings Arms A |
Kings Arms C | 3 | 4 | Rileys B |
Kings Arms B | 7 | 0 | The Express |
Rileys XL | 2 | 5 | Hop Pole B |
Rileys C | 2 | 5 | The Duke B |
Kings Arms A | 4 | 3 | Rileys XL |
Rileys B | 5 | 2 | The Duke A |
The Express | 3 | 4 | Kings Arms C |
Earl of Chester | 2 | 5 | Capt Webb B |
The Duke B | 1 | 6 | Kings Arms B |
Rileys XL | 2 | 5 | Kings Arms A |
The Duke A | 3 | 4 | Rileys B |
Kings Arms C | 5 | 2 | The Express |
Capt Webb B | 5 | 2 | Earl of Chester |
Kings Arms B | 6 | 1 | The Duke B |
Rileys B | 4 | 3 | Rileys XL |
The Express | 2 | 5 | The Duke A |
Kings Arms C | 3 | 4 | Kings Arms B |
Hop Pole B | 6 | 1 | Capt Webb B |
Earl of Chester | 5 | 2 | Rileys C |
Rileys XL | 3 | 4 | Rileys B |
The Duke A | 3 | 3 | The Express |
Kings Arms B | 4 | 3 | Kings Arms C |
Capt Webb B | 4 | 3 | Hop Pole B |
Rileys C | 1 | 6 | Earl of Chester |
Kings Arms A | 6 | 1 | Capt Webb B |
The Express | 0 | 7 | Rileys XL |
Kings Arms C | 3 | 4 | The Duke A |
Hop Pole B | 4 | 3 | Rileys C |
The Duke B | 5 | 2 | Earl of Chester |
Capt Webb B | 2 | 5 | Kings Arms A |
Rileys XL | 4 | 3 | The Express |
The Duke A | 5 | 2 | Kings Arms C |
Rileys C | 2 | 5 | Hop Pole B |
Earl of Chester | 4 | 3 | The Duke B |
Kings Arms A | 4 | 3 | Rileys C |
Rileys B | 6 | 1 | Capt Webb B |
Kings Arms C | 1 | 6 | Rileys XL |
The Duke A | 2 | 5 | Kings Arms B |
Hop Pole B | 2 | 5 | The Duke B |
Rileys C | 2 | 5 | Kings Arms A |
Capt Webb B | 2 | 5 | Rileys B |
Rileys XL | 5 | 2 | Kings Arms C |
Kings Arms B | 5 | 2 | The Duke A |
The Duke B | 2 | 5 | Hop Pole B |
Kings Arms A | 4 | 3 | The Duke B |
Rileys B | 4 | 3 | Rileys C |
The Express | 0 | 7 | Capt Webb B |
The Duke A | 2 | 5 | Rileys XL |
Earl of Chester | 1 | 6 | Kings Arms B |
The Duke B | 4 | 3 | Kings Arms A |
Rileys C | 1 | 6 | Rileys B |
Capt Webb B | 6 | 1 | The Express |
Rileys XL | 5 | 2 | The Duke A |
Kings Arms B | 6 | 1 | Earl of Chester |
Rileys B | 2 | 5 | The Duke B |
The Express | 4 | 3 | Rileys C |
Kings Arms C | 3 | 4 | Capt Webb B |
Rileys XL | 3 | 4 | Kings Arms B |
Hop Pole B | 4 | 3 | Earl of Chester |
The Duke B | 4 | 3 | Rileys B |
Rileys C | 4 | 3 | The Express |
Capt Webb B | 2 | 5 | Kings Arms C |
Kings Arms B | 5 | 2 | Rileys XL |
Earl of Chester | 4 | 3 | Hop Pole B |
Kings Arms A | 6 | 1 | Earl of Chester |
The Express | 2 | 5 | The Duke B |
Kings Arms C | 4 | 3 | Rileys C |
The Duke A | 3 | 4 | Capt Webb B |
Hop Pole B | 3 | 4 | Kings Arms B |
Earl of Chester | 2 | 5 | Kings Arms A |
The Duke B | 6 | 1 | The Express |
Rileys C | 2 | 5 | Kings Arms C |
Capt Webb B | 5 | 2 | The Duke A |
Kings Arms B | 5 | 2 | Hop Pole B |
Kings Arms A | 6 | 1 | Hop Pole B |
Rileys B | 4 | 3 | Earl of Chester |
Kings Arms C | 1 | 6 | The Duke B |
The Duke A | 6 | 1 | Rileys C |
Rileys XL | 5 | 2 | Capt Webb B |
Hop Pole B | 4 | 3 | Kings Arms A |
Earl of Chester | 2 | 5 | Rileys B |
The Duke B | 7 | 0 | Kings Arms C |
Rileys C | 1 | 6 | The Duke A |
Capt Webb B | 4 | 3 | Rileys XL |
Kings Arms B | 4 | 3 | Kings Arms A |
Rileys B | 3 | 4 | Hop Pole B |
The Express | 0 | 7 | Earl of Chester |
The Duke A | 4 | 3 | The Duke B |
Rileys XL | 6 | 1 | Rileys C |
Kings Arms A | 6 | 1 | Kings Arms B |
Hop Pole B | 5 | 2 | Rileys B |
Earl of Chester | 7 | 0 | The Express |
The Duke B | 3 | 4 | The Duke A |
Rileys C | 0 | 7 | Rileys XL |
RedsealSW version 3.87.3.F on 17/4/2014 at 14:53