Retro A | Crown | ||||
---|---|---|---|---|---|
Mike Howard | 1 | 0 | Connor Challinor | ||
Michael Elliott | 0 | 1 | Greg Spruce | ||
Lewis Clarke | 1 | 0 | Levi Holdcroft | ||
Brandon Robbins | 0 | 1 | Shaun Wainwright | ||
Mike Howard Michael Elliott |
0 | 1 | Connor Challinor Levi Holdcroft |
||
Brandon Robbins Lewis Clarke |
1 | 0 | Leo Evans Jack Jebb |
||
Steve Hayes | 0 | 1 | Jack Jebb | ||
Lauren Smith | 0 | 1 | Shaun Wainwright | ||
Brandon Robbins | 0 | 1 | Connor Challinor | ||
Lewis Clarke | 0 | 1 | Levi Holdcroft | ||
Final score | 3 | 7 | |||
Previous match Crown 4-6 Retro A |