Rising Sun | Duke Of Bridgewater B | ||||
---|---|---|---|---|---|
Adam Roberts | 1 | 0 | Kye Gallagher | ||
Mark Houston | 1 | 0 | Will Fildes | ||
Jay Durkin | 1 | 0 | Lewis Emmett | ||
Ant Bebbington | 0 | 1 | Lee Emmett | ||
Sam Bailey Hayley Beckett |
1 | 0 | Lee Emmett Shaun Baker |
||
Mark Houston Jay Durkin |
1 | 0 | Lewis Emmett Kye Gallagher |
||
Sam Bailey | 0 | 1 | Shaun Baker | ||
Hayley Beckett | 0 | 1 | Lewis Emmett | ||
Adam Roberts | 1 | 0 | Lee Emmett | ||
Ant Bebbington | 1 | 0 | Will Fildes | ||
Final score | 7 | 3 | |||
Future match Duke Of Bridgewater B 5-5 Rising Sun |