Dishers Regs | Kings Arms | ||||
---|---|---|---|---|---|
A Pettitt | 0 | 1 | Ant Broadhurst | ||
Matthew Williams | 0 | 1 | Lewis Sugarman | ||
A Talbot-Fletcher | 1 | 0 | S Sugarman | ||
Brett Upchurch | 1 | 0 | B Williamson | ||
J Wetwood Chris Barnes |
1 | 0 | Joshua Collins S Sugarman |
||
A Pettitt A Talbot-Fletcher |
0 | 1 | Ant Broadhurst Lewis Sugarman |
||
J Wetwood | 1 | 0 | Leon Coiley | ||
Chris Barnes | 1 | 0 | Barratt Moulton | ||
Brett Upchurch | 1 | 0 | Joshua Collins | ||
Matthew Williams | 0 | 1 | Ant Broadhurst | ||
Final score | 6 | 4 | |||
Previous match Kings Arms 5-5 Dishers Regs |