Retro 1s | Crown | ||||
---|---|---|---|---|---|
Michael Birkby | 1 | 0 | Lee Bennett | ||
Frank Murphy | 1 | 0 | Greg Spruce | ||
Gordon Broomhall | 0 | 1 | Shaun Wainwright | ||
Connor Beadle | 0 | 1 | Connor Challinor | ||
Connor Beadle Gordon Broomhall |
1 | 0 | Shaun Wainwright Connor Challinor |
||
Kyron Taylor Aaron Martin |
0 | 1 | Lee Bennett Greg Spruce |
||
Frank Murphy | 1 | 0 | Lee Bennett | ||
Kyron Taylor | 0 | 1 | Shaun Wainwright | ||
Aaron Martin | 0 | 1 | Connor Challinor | ||
Michael Birkby | 1 | 0 | Greg Spruce | ||
Final score | 5 | 5 | |||
Future match Crown 7-3 Retro 1s |