Duke Of Bridgewater B | Dishers Regs | ||||
---|---|---|---|---|---|
Graham Sands | 1 | 0 | Matthew Williams | ||
Lewis Emmett | 1 | 0 | S Nelson | ||
Shaun Baker | 1 | 0 | A Pettitt | ||
Will Fildes | 0 | 1 | Brett Upchurch | ||
Lee Emmett Jon Vawdrey |
1 | 0 | S Nelson G Steele |
||
Shaun Baker Lewis Emmett |
1 | 0 | Chris Barnes A Talbot-Fletcher |
||
Lee Emmett | 1 | 0 | G Steele | ||
Jon Vawdrey | 0 | 1 | A Talbot-Fletcher | ||
Graham Sands | 1 | 0 | A Pettitt | ||
Will Fildes | 0 | 1 | Brett Upchurch | ||
Final score | 7 | 3 | |||
Future match Dishers Regs 4-6 Duke Of Bridgewater B |