Dishers Regs | Retro A | ||||
---|---|---|---|---|---|
A Talbot-Fletcher | 1 | 0 | Lewis Clarke | ||
A Pettitt | 1 | 0 | Mike Howard | ||
Brett Upchurch | 1 | 0 | Debbie Robbins | ||
A Conlon | 1 | 0 | Luke Allcock | ||
Joe Kennedy Chris Barnes |
1 | 0 | Luke Allcock Lewis Clarke |
||
G Steele S Sheen |
0 | 1 | Michael Elliott Mike Howard |
||
Matthew Williams | 1 | 0 | Michael Elliott | ||
G Steele | 0 | 1 | Mike Howard | ||
Brett Upchurch | 1 | 0 | Lewis Clarke | ||
A Talbot-Fletcher | 1 | 0 | Mike Howard | ||
Final score | 8 | 2 | |||
Previous match Retro A 3-7 Dishers Regs |