Duke Of Bridgewater B | Crown | ||||
---|---|---|---|---|---|
Mick Cort | 0 | 1 | Ash Dunn | ||
Lewis Emmett | 1 | 0 | Greg Spruce | ||
Phil Cort | 0 | 1 | Connor Challinor | ||
Jon Vawdrey | 1 | 0 | Shaun Wainwright | ||
Lee Emmett Jon Vawdrey |
1 | 0 | Connor Challinor Ash Dunn |
||
Lewis Emmett Phil Cort |
1 | 0 | Shaun Wainwright Greg Spruce |
||
Will Fildes | 0 | 1 | Connor Challinor | ||
Kye Gallagher | 0 | 1 | Greg Spruce | ||
Lee Emmett | 1 | 0 | Ash Dunn | ||
Will Fildes | 1 | 0 | Shaun Wainwright | ||
Final score | 6 | 4 | |||
Future match Crown 6-4 Duke Of Bridgewater B |