Duke Of Bridgewater B | Kings Arms | ||||
---|---|---|---|---|---|
Graham Sands | 1 | 0 | Barratt Moulton | ||
Will Fildes | 0 | 1 | Ant Broadhurst | ||
Shaun Baker | 0 | 1 | Ryan Cheetham | ||
Lewis Emmett | 1 | 0 | Hayden Sword | ||
Lee Emmett Shaun Baker |
1 | 0 | Ant Broadhurst Leon Coiley |
||
Lewis Emmett Graham Sands |
0 | 1 | Ryan Cheetham Barratt Moulton |
||
Lee Emmett | 0 | 1 | Leon Coiley | ||
Graham Sands | 1 | 0 | Joshua Collins | ||
Lewis Emmett | 1 | 0 | Lewis Sugarman | ||
Will Fildes | 1 | 0 | Hayden Sword | ||
Final score | 6 | 4 | |||
Future match Kings Arms 4-6 Duke Of Bridgewater B |