8 Farmers B | Dishers Silvers | ||||
---|---|---|---|---|---|
Nathan Kimberlin | 1 | 0 | Tom Larcombe | ||
Elliott Cole | 0 | 1 | Darren Sumner | ||
Terry Kimberlin | 0 | 1 | Brigg Dean | ||
Sonny Webster | 1 | 0 | Russ Larcombe | ||
Josh Clarke Sonny Webster |
1 | 0 | Nigel Vickers Paul Larcombe |
||
Terry Kimberlin Nathan Kimberlin |
0 | 1 | Shaun Larcombe Brigg Dean |
||
Ash Edwards | 0 | 1 | Shaun Larcombe | ||
Kai Cornes | 0 | 1 | Paul Larcombe | ||
Josh Clarke | 1 | 0 | Nigel Vickers | ||
Terry Kimberlin | 0 | 1 | Brigg Dean | ||
Final score | 4 | 6 | |||
Previous match Dishers Silvers 3-7 8 Farmers B |