Dishers 8 Ballers | Otr Misfits | ||||
---|---|---|---|---|---|
Tim Sudlow | 0 | 1 | Scott Brinsden | ||
Ayden Bebbington | 1 | 0 | Andy Patrick | ||
Neil Townsend | 1 | 0 | Chris Brandreth | ||
Mel Campbell | 0 | 1 | Mike Mayhew | ||
Tim Sudlow Ayden Bebbington |
0 | 1 | Chris Brandreth Mike Mayhew |
||
Neil Townsend Mel Campbell |
0 | 1 | Scott Brinsden Andy Patrick |
||
Tim Sudlow | 0 | 1 | John Manley | ||
Mel Campbell | 1 | 0 | Scott Brinsden | ||
Neil Townsend | 1 | 0 | Mike Mayhew | ||
Ayden Bebbington | 0 | 1 | Andy Patrick | ||
Final score | 4 | 6 | |||
Future match Otr Misfits 8-2 Dishers 8 Ballers |