Otr A | Broughton Arms | ||||
---|---|---|---|---|---|
Neil Towers | 0 | 1 | Luke Cronin | ||
Rian Whittaker | 1 | 0 | Rob Skupski | ||
Owen Byrne | 0 | 1 | Pete Cronin | ||
Martin Byrne | 0 | 1 | Steve Sands | ||
Paul Byrne Neil Towers |
1 | 0 | Rob Skupski Steve Sands |
||
Owen Byrne Martin Byrne |
0 | 1 | Luke Cronin Pete Cronin |
||
Paul Byrne | 0 | 1 | Luke Cronin | ||
Rian Whittaker | 0 | 1 | Steve Sands | ||
Neil Towers | 0 | 1 | Rob Skupski | ||
Owen Byrne | 1 | 0 | Pete Cronin | ||
Final score | 3 | 7 | |||
Previous match Broughton Arms 7-3 Otr A |