Otr Misfits | Mals Goats | ||||
---|---|---|---|---|---|
Scott Brinsden | 0 | 1 | Tim Allen | ||
Fran McHugh | 1 | 0 | Paul Webster | ||
Mike Mayhew | 0 | 1 | Alex Hughes | ||
Chris Brandreth | 0 | 1 | James Neyland | ||
Steve Woodbridge Mike Mayhew |
1 | 0 | Alex Hughes Chris Vyse |
||
Chris Brandreth John Manley |
0 | 1 | Tim Allen James Neyland |
||
Steve Woodbridge | 0 | 1 | Chris Vyse | ||
John Manley | 0 | 1 | Paul Webster | ||
Fran McHugh | 0 | 1 | James Neyland | ||
Mike Mayhew | 0 | 1 | Alex Hughes | ||
Final score | 2 | 8 | |||
Future match Mals Goats 5-5 Otr Misfits |