Pockets Originals | Otr A | ||||
---|---|---|---|---|---|
Marc Williams | 1 | 0 | Neil Towers | ||
Ash Hollis | 1 | 0 | Tina Malam | ||
Ivor Tushingham | 1 | 0 | Rian Whittaker | ||
Keith Shannon | 1 | 0 | Owen Byrne | ||
Marc Williams Tony Burke |
1 | 0 | Tina Malam Owen Byrne |
||
Ivor Tushingham Keith Shannon |
0 | 1 | Neil Towers Paul Byrne |
||
Charlie McTasney | 1 | 0 | Peter Whittaker | ||
Tony Burke | 1 | 0 | Paul Byrne | ||
Ash Hollis | 0 | 1 | Peter Whittaker | ||
Ivor Tushingham | 1 | 0 | Rian Whittaker | ||
Final score | 8 | 2 | |||
Future match Otr A 4-6 Pockets Originals |