White Lion | Otr Misfits | ||||
---|---|---|---|---|---|
Mark Lowndes | 1 | 0 | Steve Woodbridge | ||
Damien Pye | 1 | 0 | Fran McHugh | ||
Allan Bostock | 1 | 0 | Andy Patrick | ||
Pete Doyle | 1 | 0 | Mike Mayhew | ||
Phill Derricutt Allan Bostock |
1 | 0 | Steve Woodbridge Andy Patrick |
||
Steve Harrison Anthony Fairbrother |
1 | 0 | Chris Brandreth John Manley |
||
Rich Sivori | 1 | 0 | Chris Brandreth | ||
Ryleigh Sivori | 0 | 1 | John Manley | ||
Steve Harrison | 1 | 0 | Andy Patrick | ||
Phill Derricutt | 0 | 1 | Fran McHugh | ||
Final score | 8 | 2 | |||
Previous match Otr Misfits 5-5 White Lion |