Otr A | Mals Goats | ||||
---|---|---|---|---|---|
Tina Malam | 0 | 1 | Tim Allen | ||
Martin Byrne | 1 | 0 | James Neyland | ||
Neil Towers | 1 | 0 | Alex Hughes | ||
Rian Whittaker | 0 | 1 | Chris Vyse | ||
Paul Byrne Neil Towers |
1 | 0 | James Neyland Chris Vyse |
||
Tina Malam Martin Byrne |
1 | 0 | Tim Allen Alex Hughes |
||
Paul Byrne | 0 | 1 | James Neyland | ||
Rian Whittaker | 1 | 0 | Chris Vyse | ||
Neil Towers | 0 | 1 | Alex Hughes | ||
Paul Byrne | 1 | 0 | Tim Allen | ||
Final score | 6 | 4 | |||
Previous match Mals Goats 5-5 Otr A |