Otr Ex | Earl Of Chester | ||||
---|---|---|---|---|---|
Rhys Cheers | 0 | 1 | Azad Abdullah | ||
Paul Haslam | 0 | 1 | Jonny Bell | ||
Piers Haslam | 1 | 0 | Mac Taylor | ||
Cameron Haslam | 0 | 1 | Gaz Sinclair | ||
Rhys Cheers Piers Haslam |
0 | 1 | Gaz Sinclair Matt Greensmith |
||
Liam Smith Paul Haslam |
0 | 1 | Gaz Davies Azad Abdullah |
||
Rhys Cheers | 0 | 1 | Matt Greensmith | ||
Piers Haslam | 0 | 1 | Gaz Davies | ||
Paul Haslam | 0 | 1 | Mac Taylor | ||
Cameron Haslam | 0 | 1 | Gaz Sinclair | ||
Final score | 1 | 9 | |||
Future match Earl Of Chester - Otr Ex |
|||||
This match has been removed from the league. |