Charlies Angels Otr | Meadow Bank | ||||
---|---|---|---|---|---|
Oliver Woodward | 0 | 1 | Daniel Pimlott | ||
Mike Gannon | 1 | 0 | Craig McGhee | ||
Tim Stoneley | 0 | 1 | Steve Millington | ||
Charlie Hancock | 1 | 0 | John Mulhern | ||
Mike Gannon Charlie Hancock |
0 | 1 | Steve Millington Craig McGhee |
||
Darren Burrows Tim Stoneley |
0 | 1 | Daniel Pimlott Simon Nadin |
||
Darren Burrows | 1 | 0 | Jimmy Neal | ||
Charlie Hancock | 0 | 1 | Simon Nadin | ||
Tim Stoneley | 1 | 0 | John Mulhern | ||
Oliver Woodward | 1 | 0 | Jimmy Neal | ||
Final score | 5 | 5 | |||
Previous match Meadow Bank 4-6 Charlies Angels Otr |