OTR OAPs | Crown | ||||
---|---|---|---|---|---|
Chris Johnson | (1) | 1 | 0 | (1) | Levi Holdcroft |
Barry Brandreth | (2) | 1 | 0 | (2) | Tom Worsley |
Chris Brandreth | (3) | 1 | 0 | (3) | Kirsty Chappell |
Steve Almond | (4) | 1 | 0 | (4) | Chris Holdcroft |
Darren Crump Barry Brandreth |
(5) | 1 | 0 | (5) | Tom Worsley Greg Spruce |
Chris Brandreth Simon Meakin |
(6) | 1 | 0 | (6) | Chris Holdcroft Kirsty Chappell |
Simon Meakin | (7) | 1 | 0 | (7) | Greg Spruce |
Darren Crump | (8) | 1 | 0 | (8) | Shane McCready |
(9) | 1 | 0 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 10 | 0 | |||
Future match Crown 1-9 OTR OAPs |