Gone OTR | Duke Of Bridgewater | ||||
---|---|---|---|---|---|
Az Scragg | (1) | 1 | 0 | (1) | Ant Sherratt |
Mike Mayhew | (2) | 1 | 0 | (2) | Josh Woodmass |
Ant Nicholls | (3) | 1 | 0 | (3) | Shane Hagan |
Loz Carrahar | (4) | 0 | 1 | (4) | Adam Pettitt |
Az Scragg Loz Carrahar |
(5) | 1 | 0 | (5) | Shane Hagan Connor Challinor |
Damien Pye Ant Nicholls |
(6) | 1 | 0 | (6) | Scott Lambeth Adam Pettitt |
Damien Pye | (7) | 0 | 1 | (7) | Scott Lambeth |
(8) | 1 | 0 | (8) | Connor Challinor | |
(9) | 0 | 1 | (9) | Martin Culverhouse | |
(10) | 0 | 1 | (10) | ||
Final score | 6 | 4 | |||
Future match Duke Of Bridgewater 3-7 Gone OTR |