| Princes Feathers | Dishers Silvers | ||||
|---|---|---|---|---|---|
| Mark Williams | (1) | 1 | 0 | (1) | Russ Larcombe |
| Paul Richards | (2) | 1 | 0 | (2) | Sam Sumner |
| Rich Cobain | (3) | 1 | 0 | (3) | T Larcombe |
| Pete Wilson | (4) | 1 | 0 | (4) | Brigg Dean |
| Mark Williams Paul Richards |
(5) | 1 | 0 | (5) | Russ Larcombe T Larcombe |
| Rich Cobain Pete Wilson |
(6) | 1 | 0 | (6) | Brigg Dean Sam Sumner |
| (7) | 1 | 0 | (7) | ||
| (8) | 1 | 0 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 1 | 0 | (10) | ||
| Final score | 10 | 0 | |||
| Future match Dishers Silvers 3-7 Princes Feathers |
|||||