Earl Of Chester | White Lion A | ||||
---|---|---|---|---|---|
Brian Mingins | (1) | 1 | 0 | (1) | Pete Doyle |
Azad | (2) | 0 | 1 | (2) | Phil Derricutt |
Gaz Sinclair | (3) | 1 | 0 | (3) | Steve Harrison |
Rob Sumners | (4) | 1 | 0 | (4) | Allan Bostock |
Sean Owen Brian Mingins |
(5) | 1 | 0 | (5) | Rich Sivori Pete Doyle |
Rob Sumners Mac Taylor |
(6) | 1 | 0 | (6) | Allan Bostock Phil Derricutt |
Sean Owen | (7) | 0 | 1 | (7) | Rich Sivori |
(8) | 1 | 0 | (8) | ||
(9) | 1 | 0 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 8 | 2 | |||
Future match White Lion A 3-7 Earl Of Chester |