| Dishers Silvers | OTR Misfits | ||||
|---|---|---|---|---|---|
| Paul Larcombe | (1) | 1 | 0 | (1) | Fran McHugh |
| Russ Larcombe | (2) | 0 | 1 | (2) | Daniel Bennion |
| Daz Sumner | (3) | 1 | 0 | (3) | Scott Brinsden |
| Shaun Larcombe | (4) | 1 | 0 | (4) | Andy Patrick |
| Shaun Larcombe Brigg Dean |
(5) | 0 | 1 | (5) | Steve Woodbridge Daniel Bennion |
| Paul Larcombe Russ Larcombe |
(6) | 1 | 0 | (6) | Andy Patrick Fran McHugh |
| Brigg Dean | (7) | 1 | 0 | (7) | Steve Woodbridge |
| (8) | 0 | 1 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Future match OTR Misfits 1-9 Dishers Silvers |
|||||