OTR C | OTR Misfits | ||||
---|---|---|---|---|---|
Lee Mellor | (1) | 0 | 1 | (1) | Fran McHugh |
Pete Malam | (2) | 1 | 0 | (2) | Scott Brinsden |
Mark Blackham | (3) | 1 | 0 | (3) | Daniel Bennion |
Blake Bratherton | (4) | 0 | 1 | (4) | Steve Woodbridge |
Lee Mellor Blake Bratherton |
(5) | 1 | 0 | (5) | Daniel Bennion Steve Woodbridge |
Pete Malam Mark Blackham |
(6) | 1 | 0 | (6) | Fran McHugh Scott Brinsden |
Nath Tudor | (7) | 1 | 0 | (7) | |
(8) | 0 | 1 | (8) | ||
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 6 | 4 | |||
Future match OTR Misfits 1-9 OTR C |