Dishers Regs | White Lion A | ||||
---|---|---|---|---|---|
Joe Kennedy | (1) | 0 | 1 | (1) | Rich Sivori |
John Wetwood | (2) | 0 | 1 | (2) | Allan Bostock |
Steve Hart | (3) | 0 | 1 | (3) | Pete Doyle |
Gareth Peters | (4) | 0 | 1 | (4) | Phil Derricutt |
Oliver Taylor Sean Convery |
(5) | 0 | 1 | (5) | Rich Sivori Pete Doyle |
Steve Hart John Wetwood |
(6) | 1 | 0 | (6) | Allan Bostock Steve Harrison |
Ryan Conlon | (7) | 0 | 1 | (7) | Steve Harrison |
Sean Convery | (8) | 0 | 1 | (8) | |
Oliver Taylor | (9) | 1 | 0 | (9) | |
Chris Barnes | (10) | 1 | 0 | (10) | |
Final score | 3 | 7 | |||
Future match White Lion A 6-4 Dishers Regs |