| Pockets | Dishers Silvers | ||||
|---|---|---|---|---|---|
| Craig Winslow | (1) | 1 | 0 | (1) | Sam Sumner |
| Steve Symms | (2) | 0 | 1 | (2) | Shaun Larcombe |
| Billy Holden | (3) | 0 | 1 | (3) | Brigg Dean |
| Peter Hughes | (4) | 1 | 0 | (4) | Russ Larcombe |
| Craig Winslow Peter Hughes |
(5) | 0 | 1 | (5) | Daz Sumner Shaun Larcombe |
| Billy Holden Steve Symms |
(6) | 0 | 1 | (6) | Brigg Dean Russ Larcombe |
| Reece Symms | (7) | 1 | 0 | (7) | Paul Larcombe |
| (8) | 1 | 0 | (8) | Daz Sumner | |
| (9) | 1 | 0 | (9) | ||
| (10) | 0 | 1 | (10) | ||
| Final score | 5 | 5 | |||
| Previous match Dishers Silvers 4-6 Pockets |
|||||