Dishers X | Dishers Oddsquad | ||||
---|---|---|---|---|---|
Carl Arrowsmith | (1) | 1 | 0 | (1) | Billy Ledwards |
Colin Hughes | (2) | 1 | 0 | (2) | Stu Gregory |
Steve Whitlow | (3) | 1 | 0 | (3) | Craig Baller |
Carl Roberts | (4) | 1 | 0 | (4) | Dave Probin |
Carl Arrowsmith Steve Whitlow |
(5) | 0 | 1 | (5) | Dave Probin Craig Baller |
Colin Hughes Carl Roberts |
(6) | 1 | 0 | (6) | Stu Gregory Billy Ledwards |
(7) | 0 | 1 | (7) | ||
(8) | 1 | 0 | (8) | ||
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 7 | 3 | |||
Previous match Dishers Oddsquad 5-5 Dishers X |