| Dishers X | OTR A | ||||
|---|---|---|---|---|---|
| Steve Abbott | (1) | 0 | 1 | (1) | Rian Whittaker |
| Carl Roberts | (2) | 0 | 1 | (2) | Graham Carless |
| Carl Arrowsmith | (3) | 1 | 0 | (3) | Martin Byrne |
| Colin Hughes | (4) | 0 | 1 | (4) | Neil Towers |
| Carl Roberts Rach Wong |
(5) | 1 | 0 | (5) | Graham Carless Martin Byrne |
| Steve Abbott Carl Arrowsmith |
(6) | 0 | 1 | (6) | Neil Towers Rian Whittaker |
| Rach Wong | (7) | 0 | 1 | (7) | |
| (8) | 1 | 0 | (8) | ||
| (9) | 1 | 0 | (9) | ||
| (10) | 1 | 0 | (10) | ||
| Final score | 5 | 5 | |||
| Previous match OTR A 3-7 Dishers X |
|||||