Coppenhall WMC | Dishers X | ||||
---|---|---|---|---|---|
Fred Smart | (1) | 0 | 1 | (1) | Steve Abbott |
Ian Preedy | (2) | 0 | 1 | (2) | Carl Arrowsmith |
Ernie Harrison | (3) | 1 | 0 | (3) | Jon Ravenscroft |
Bob Bishop | (4) | 0 | 1 | (4) | Carl Roberts |
Ernie Harrison Fred Smart |
(5) | 0 | 1 | (5) | Steve Abbott Colin Hughes |
Danny Mappin Ian Preedy |
(6) | 1 | 0 | (6) | Carl Roberts Carl Arrowsmith |
Danny Mappin | (7) | 0 | 1 | (7) | Rach Wong |
(8) | 0 | 1 | (8) | ||
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 3 | 7 | |||
Future match Dishers X 7-3 Coppenhall WMC |