Dishers X | Dishers A | ||||
---|---|---|---|---|---|
Carl Arrowsmith | (1) | 1 | 0 | (1) | Lynz Roberts |
Steve Abbott | (2) | 1 | 0 | (2) | Shaun Bartley |
Steve Whitlow | (3) | 1 | 0 | (3) | Pete Maskery |
Carl Roberts | (4) | 1 | 0 | (4) | Kev Lloyd |
Steve Whitlow Carl Arrowsmith |
(5) | 0 | 1 | (5) | Dave Watts Jimmy Watts |
Steve Abbott Carl Roberts |
(6) | 0 | 1 | (6) | Lynz Roberts Kev Lloyd |
(7) | 1 | 0 | (7) | Dave Watts | |
(8) | 1 | 0 | (8) | Jimmy Watts | |
(9) | 0 | 1 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 7 | 3 | |||
Future match Dishers A 7-3 Dishers X |