Cheshire Inn | Flying Lady | ||||
---|---|---|---|---|---|
Christian Barlow | (1) | 1 | 0 | (1) | Dave Griffiths |
Dawn Williams | (2) | 0 | 1 | (2) | Kyle Proudman |
Knobby Martin | (3) | 1 | 0 | (3) | Byron Ball |
Courtney Furnival | (4) | 0 | 1 | (4) | Ian Shaw |
Matthew Atkinson | (5) | 0 | 1 | (5) | Danny Williams |
Tom Barrosman Mike Elliott |
(6) | 0 | 1 | (6) | Danny Williams Liam Weaver |
Dave Price Anthony Bebbington |
(7) | 0 | 1 | (7) | Ian Shaw Kyle Proudman |
Final score | 2 | 5 | |||
Previous match Flying Lady 4-3 Cheshire Inn |