Rising Sun | Bridge Inn | ||||
---|---|---|---|---|---|
Nathan Kimberlin | (1) | 1 | 0 | (1) | Stephen O'Neil |
Josh Felton | (2) | 0 | 1 | (2) | Matty Lockett |
Xavier Warburton | (3) | 0 | 1 | (3) | Chris Johnson |
Luke Heslop | (4) | 0 | 1 | (4) | John Speed |
Adam Roberts | (5) | 1 | 0 | (5) | Rob Mellor |
Nina Warburton Steve Spencer |
(6) | 1 | 0 | (6) | Anthony Howlett Gaz Steele |
Nathan Kimberlin Adam Roberts |
(7) | 0 | 1 | (7) | Rob Mellor John Speed |
Final score | 3 | 4 | |||
Future match Bridge Inn 5-2 Rising Sun |