Oddiesoddsquad | Off The Rails Misfits | ||||
---|---|---|---|---|---|
Craig Baller | (1) | 1 | 0 | (1) | Graham Carless |
S Done | (2) | 0 | 1 | (2) | Andy Faddes |
Billy Ledwards | (3) | 1 | 0 | (3) | Fran McHugh |
Dan Croft | (4) | 1 | 0 | (4) | Scott Brinsden |
Dave Probin | (5) | 1 | 0 | (5) | Steve Woodbridge |
Craig Baller Stu Palin |
(6) | 0 | 1 | (6) | Fran McHugh Andy Faddes |
Billy Ledwards S Done |
(7) | 0 | 1 | (7) | Chris Brandreth Graham Carless |
Final score | 4 | 3 | |||
Future match Off The Rails Misfits 3-4 Oddiesoddsquad |