Gone Off The Rails | Off The Rails Misfits | ||||
---|---|---|---|---|---|
Az Scragg | (1) | 1 | 0 | (1) | Andy Faddes |
Ant Broadhurst | (2) | 0 | 1 | (2) | Andy Patrick |
Kinsley Palin | (3) | 1 | 0 | (3) | Steve Darlington |
Loz Carrahar | (4) | 1 | 0 | (4) | Fran McHugh |
Trevor Dawson | (5) | 0 | 1 | (5) | Eve Griffin |
Az Scragg Loz Carrahar |
(6) | 1 | 0 | (6) | Fran McHugh Andy Faddes |
Trevor Dawson Kinsley Palin |
(7) | 0 | 1 | (7) | Andy Patrick Chris Brandreth |
Final score | 4 | 3 | |||
Future match Off The Rails Misfits 6-1 Gone Off The Rails |