Gone Off The Rails | Oddiesoddsquad | ||||
---|---|---|---|---|---|
Trevor Dawson | (1) | 0 | 1 | (1) | Craig Baller |
Rachel Blackham | (2) | 0 | 1 | (2) | Billy Ledwards |
Az Scragg | (3) | 1 | 0 | (3) | S Done |
Loz Carrahar | (4) | 0 | 1 | (4) | Dave Probin |
Ant Broadhurst | (5) | 0 | 1 | (5) | Dan Croft |
Mike Mayhew Trevor Dawson |
(6) | 0 | 1 | (6) | Dan Croft Billy Ledwards |
Az Scragg Ant Broadhurst |
(7) | 0 | 1 | (7) | Craig Baller S Done |
Final score | 1 | 6 | |||
Future match Oddiesoddsquad 6-1 Gone Off The Rails |