Underwood Social | Off The Rails A | ||||
---|---|---|---|---|---|
Fred Smart | (1) | 1 | 0 | (1) | Neil Towers |
Danny Mappin | (2) | 0 | 1 | (2) | Garry West |
Damian Pye | (3) | 1 | 0 | (3) | Paul Roberts |
Ernie Harrison | (4) | 1 | 0 | (4) | Paul Byrne |
Ian Preedy | (5) | 1 | 0 | (5) | Mark Jardine |
Bob Bishop Ian Preedy |
(6) | 0 | 1 | (6) | Neil Towers Devon Bratherton |
Damian Pye Fred Smart |
(7) | 1 | 0 | (7) | Mark Jardine Paul Byrne |
Final score | 5 | 2 | |||
Future match Off The Rails A 5-2 Underwood Social |