Off The Rails A | White Lion B | ||||
---|---|---|---|---|---|
Emma Palin | (1) | 1 | 0 | (1) | Melvin Jones |
Neil Towers | (2) | 0 | 1 | (2) | Rich Sivori |
Garry West | (3) | 0 | 1 | (3) | R Murrell |
Devon Bratherton | (4) | 1 | 0 | (4) | A Davidson |
Paul Byrne | (5) | 1 | 0 | (5) | Phil Derricutt |
Neil Towers Devon Bratherton |
(6) | 1 | 0 | (6) | Rich Sivori R Murrell |
Mark Jardine Paul Roberts |
(7) | 1 | 0 | (7) | Phil Derricutt Melvin Jones |
Final score | 5 | 2 | |||
Previous match White Lion B 2-5 Off The Rails A |