Dishers 8 Ballers | Off The Rails A | ||||
---|---|---|---|---|---|
Mel Campbell | (1) | 1 | 0 | (1) | Emma Palin |
John Hughes | (2) | 1 | 0 | (2) | Garry West |
Adam Speed | (3) | 0 | 1 | (3) | Paul Roberts |
Dale Campbell | (4) | 0 | 1 | (4) | Paul Byrne |
John Cope | (5) | 0 | 1 | (5) | Mark Jardine |
Adam Speed Luke Melin |
(6) | 0 | 1 | (6) | Neil Towers Devon Bratherton |
Mel Campbell John Cope |
(7) | 1 | 0 | (7) | Paul Roberts Paul Byrne |
Final score | 3 | 4 | |||
Future match Off The Rails A 3-4 Dishers 8 Ballers |