Dishers X | White Lion A | ||||
---|---|---|---|---|---|
Carl Roberts | (1) | 1 | 0 | (1) | |
Luke Cronin | (2) | 1 | 0 | (2) | |
Steve Almond | (3) | 1 | 0 | (3) | |
Colin Hughes | (4) | 1 | 0 | (4) | |
Steve Abbott | (5) | 1 | 0 | (5) | |
Steve Almond Luke Cronin |
(6) | 1 | 0 | (6) | |
Steve Abbott Carl Roberts |
(7) | 1 | 0 | (7) | |
Final score | 7 | 0 | |||
Future match White Lion A 0-7 Dishers X |