Off The Rails Ex | White Lion A | ||||
---|---|---|---|---|---|
Simon Felton | (1) | 1 | 0 | (1) | Pete Doyle |
Eddie Griffiths | (2) | 1 | 0 | (2) | Colin Bennett |
Mark Blackham | (3) | 0 | 1 | (3) | Paul Cavanagh |
Karl Felton | (4) | 0 | 1 | (4) | Allan Bostock |
Nath Tudor | (5) | 0 | 1 | (5) | Michael Washington |
Simon Felton Mark Blackham |
(6) | 0 | 1 | (6) | Paul Cavanagh Michael Washington |
Karl Felton Eddie Griffiths |
(7) | 0 | 1 | (7) | Allan Bostock Pete Doyle |
Final score | 2 | 5 | |||
Future match White Lion A 4-3 Off The Rails Ex |