Kings | Dishers Gp | ||
---|---|---|---|
Shaun White | 1 | 0 | Paul Larcombe |
Delroy Wright | 1 | 0 | Jay Deaville |
Chris Brandreth | 0 | 1 | Shaun Larcombe |
Gary Talbot | 0 | 1 | Tom Larcombe |
Wayne Talbot | 0 | 1 | Daz Sumner |
Glyn Talbot Delroy Wright |
0 | 1 | Daz Sumner Shaun Larcombe |
Darren Walton Haydon Sword |
0 | 1 | Paul Larcombe Jay Deaville |
Final score | 2 | 5 | |
Future match Dishers Gp 6-1 Kings |