White Lion B | White Lion A | ||
---|---|---|---|
Phill Dorricutt | 0 | 1 | Pete Doyle |
Rob Sumners | 0 | 1 | Allan Bostock |
Damien Pye | 1 | 0 | Dale Clews |
Josh Wibberley | 0 | 1 | Colin Bennett |
Malk Greensmith | 1 | 0 | Daz Cooper |
Damien Pye Paul Crimes |
1 | 0 | Colin Bennett Phil Ralphs |
Rob Sumners Phill Dorricutt |
1 | 0 | Pete Doyle Allan Bostock |
Final score | 4 | 3 | |
Previous match White Lion A 1-6 White Lion B |