Off The Rails Ex | White Lion A | ||
---|---|---|---|
Mark Blackham | 0 | 1 | Pete Doyle |
Loz Carrahar | 1 | 0 | Colin Bennett |
Edd Griffiths | 1 | 0 | Mick Washington |
Edd O'Grady | 0 | 1 | Allan Bostock |
Nathan Tudor | 0 | 1 | Phil Ralphs |
Edd O'Grady Loz Carrahar |
1 | 0 | Dale Clews Daz Cooper |
Edd Griffiths Nathan Tudor |
0 | 1 | Allan Bostock Pete Doyle |
Final score | 3 | 4 | |
Future match White Lion A 4-3 Off The Rails Ex |