White Lion B | Off The Rails A | ||
---|---|---|---|
Josh Wibberley | 1 | 0 | Jake Yildiz |
Paul Crimes | 0 | 1 | Garry West |
Phill Dorricutt | 1 | 0 | Tina Malam |
Rob Sumners | 0 | 1 | Paul Byrne |
Damien Pye | 1 | 0 | Adam Hickton |
Josh Wibberley Paul Crimes |
0 | 1 | Neil Towers Paul Byrne |
Damien Pye Phill Dorricutt |
0 | 1 | Garry West Jake Yildiz |
Final score | 3 | 4 | |
Future match Off The Rails A 4-3 White Lion B |