Mals | Dishers Misfits | ||
---|---|---|---|
Andrew White | 0 | 1 | John Manley |
Amy Wells | 0 | 1 | Andy Faddes |
Steve Cartlidge | 1 | 0 | Kat Morgan |
Richard O'Neill | 0 | 1 | Ant Fairbrother |
John Lowe | 0 | 1 | Dylan Bratherton |
Dave Wells John Lowe |
1 | 0 | Ant Fairbrother Andy Faddes |
Richard O'Neill Steve Cartlidge |
1 | 0 | Dylan Bratherton John Manley |
Final score | 3 | 4 | |
Future match Dishers Misfits 7-0 Mals |